Pooled trading desk
TWZE Capital
A pooled trading fund operated from Dubai under Quaterna Partners DWC-LLC. Capital is deployed in defined cycles; each closed cycle is booked, split 50/50 between the trading desk and the investor pool, and distributed.
Desk opened
26 Feb 2026
Cycles booked
9 · 8 closed
Current cycle
#9 · day 2
Fund growth summary
Capital deployed in each trading cycle
Profit growth
Cumulative gross profit booked since inception
Overall profits earned
Gross profit booked
$117,229
8 closed cycles + 1 running
Investor pool share
$58,615
50% of gross, distributed pro rata
Trading desk share
$58,615
50% performance share
Return on deployed capital
37.2%
target 7.5% per cycle
Pool capital
First pool
$15,000
opened 26 Feb 2026
Current pool
$200,000
11 allocations
Distributed to investors
$70,609
settled $58,115 · accruing $12,495
Capital under management
$190,000
$190,000 at fund rate
Performance analytics
Profit split by cycle
Investor pool against desk share, cycle by cycle
Investor return on capital
Total distributed against capital deployed
Cycle profit breakdown
Every cycle: capital deployed, gross booked, and how it split
| Cycle | Period | Days | Capital | Gross P&L | Desk 50% | Investors 50% | Return |
|---|---|---|---|---|---|---|---|
| #1 | 26 Feb 2026 — 24 Mar 2026 | 26 | $15,000 | $4,510 | $2,255 | $2,255 | 15.0% |
| #2 | 25 Mar 2026 — 08 Apr 2026 | 14 | $15,000 | $2,368 | $1,184 | $1,184 | 7.9% |
| #3 | 09 Apr 2026 — 10 May 2026 | 31 | $5,000 | $980.93 | $490.46 | $490.46 | 9.8% |
| #4 | 11 May 2026 — 15 May 2026 | 4 | $55,000 | $12,487 | $6,243 | $6,243 | 11.4% |
| #5 | 17 May 2026 — 01 Jun 2026 | 15 | $55,000 | $19,383 | $9,692 | $9,692 | 17.6% |
| #6 | 08 Jun 2026 — 14 Jun 2026 | 6 | $120,000 | $19,000 | $9,500 | $9,500 | 7.9% |
| #7 | 16 Jun 2026 — 11 Jul 2026 | 25 | $180,000 | $23,000 | $11,500 | $11,500 | 6.4% |
| #8 | 13 Jul 2026 — 29 Jul 2026 | 16 | $180,000 | $34,500 | $17,250 | $17,250 | 9.6% |
| #9open | 03 Aug 2026 — 05 Aug 2026 | 2 | $200,000 | $1,000 | $500 | $500 | 0.3% |
Investor book
Every allocation against every return cycle, exactly as the fund books it
| Allocation | Invested | Capital | Return 124 Mar 2026 | Return 208 Apr 2026 | Return 310 May 2026 | Return 415 May 2026 | Return 501 Jun 2026 | Return 614 Jun 2026 | Return 711 Jul 2026 | Return 829 Jul 2026 | Return 9open | Total | Days | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH | 26 Feb 2026 | $5,000 | $1,308 | $1,184 | $490.46 | $567.57 | $881.05 | $395.83 | $319.44 | $479.17 | $282.61 | $5,908 | 160 | 118.2% |
| ST | 07 May 2026 | $10,000 | $947.14 | — | — | $1,135 | $1,762 | $791.67 | $638.89 | $958.33 | $565.22 | $6,798 | 90 | 68.0% |
| KS | 08 May 2026 | $20,000 | — | — | — | $2,270 | $3,524 | $1,583 | $1,278 | $1,917 | $1,130 | $11,703 | 89 | 58.5% |
| RK | 08 May 2026 | $20,000 | — | — | — | $2,270 | $3,524 | $1,583 | $1,278 | $1,917 | $1,500 | $12,072 | 89 | 60.4% |
| MA | 08 Jun 2026 | $20,000 | — | — | — | — | — | $1,583 | $1,278 | $1,917 | $1,130 | $5,908 | 58 | 29.5% |
| VA | 11 Jun 2026 | $45,000 | — | — | — | — | — | $3,563 | $2,875 | $4,313 | $3,375 | $14,125 | 55 | 31.4% |
| AP | 16 Jun 2026 | $20,000 | — | — | — | — | — | — | $1,278 | $1,917 | $1,130 | $4,325 | 50 | 21.6% |
| RK2 | 16 Jun 2026 | $30,000 | — | — | — | — | — | — | $1,917 | $2,875 | $2,250 | $7,042 | 50 | 23.5% |
| ST2 | 16 Jun 2026 | $10,000 | — | — | — | — | — | — | $638.89 | $958.33 | $565.22 | $2,162 | 50 | 21.6% |
| SC | 03 Aug 2026 | $5,000 | — | — | — | — | — | — | — | — | $282.61 | $282.61 | 2 | 5.7% |
| SM | 03 Aug 2026 | $5,000 | — | — | — | — | — | — | — | — | $282.61 | $282.61 | 2 | 5.7% |
| Total | $190,000 | $2,255 | $1,184 | $490.46 | $6,243 | $9,692 | $9,500 | $11,500 | $17,250 | $12,495 | $70,609 | 37.2% |
“—” marks cycles that ran before an allocation was funded. Returns are booked in AED at the fund rate; capital is stated in USD.
Cycle record
Dates, capital deployed, profit split, distribution and the daily P&L log
Gross profit
$1,000
Trading desk
$500
Investors
$500
0.3% on capital
Profit distribution
| Allocation | Capital | Paid | Return |
|---|---|---|---|
| VA | $45,000 | $3,375 | 7.5% |
| RK2 | $30,000 | $2,250 | 7.5% |
| RK | $20,000 | $1,500 | 7.5% |
| KS | $20,000 | $1,130 | 5.7% |
| MA | $20,000 | $1,130 | 5.7% |
| AP | $20,000 | $1,130 | 5.7% |
| ST | $10,000 | $565.22 | 5.7% |
| ST2 | $10,000 | $565.22 | 5.7% |
| HH | $5,000 | $282.61 | 5.7% |
| SM | $5,000 | $282.61 | 5.7% |
| SC | $5,000 | $282.61 | 5.7% |
Daily P&L log
10 entries · $43,000
| Date | Book | P&L |
|---|---|---|
| 04 Aug 2026 | Pool 1 | $3,000 |
| 04 Aug 2026 | Pool 2 | $5,000 |
| 06 Aug 2026 | Pool 1 | $2,000 |
| 06 Aug 2026 | Pool 2 | $5,000 |
| 10 Aug 2026 | Pool 2 | $5,000 |
| 12 Aug 2026 | Pool 1 | $5,000 |
| 12 Aug 2026 | Pool 2 | $5,000 |
| 13 Aug 2026 | Pool 2 | $5,000 |
| 14 Aug 2026 | Pool 1 | $3,000 |
| 14 Aug 2026 | Pool 2 | $5,000 |
How the fund operates
Real-Economy Exposure
Capital deployed behind trade, supply-chain and operating businesses we can assess first-hand through our procurement and brokerage practices.
Emerging & Gulf Markets
A Dubai vantage point across the GCC, South Asia and Africa corridors, where local access and counterparty knowledge decide outcomes.
Principal-Aligned
We invest alongside our clients. Alignment of interest is a structural requirement of every mandate, not a marketing line.
Disciplined Risk Framework
Defined concentration limits, counterparty screening and staged deployment, reviewed against a documented investment policy.
TWZE Capital information on this page is provided for general introduction only. It is not an offer, solicitation or recommendation to invest, and it does not constitute regulated financial advice. Past performance is not indicative of future results.